<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Electronic Resource</title>
	<atom:link href="http://blog.aeri.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.aeri.com</link>
	<description>Company Blog</description>
	<lastBuildDate>Thu, 03 May 2012 17:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another Counterfeit Bust</title>
		<link>http://blog.aeri.com/?p=593</link>
		<comments>http://blog.aeri.com/?p=593#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:40 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Counterfeit Parts]]></category>
		<category><![CDATA[Part Watch]]></category>
		<category><![CDATA[Semiconductor Market News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=593</guid>
		<description><![CDATA[NCIS (The Naval Counter Intelligence Service) strikes again!  To date there have been three significant raids on electronic component distributors selling counterfeits.  MVP, VisionTech, and now Epic International Electronics, Inc.  NCIS and Methuen police officers confiscated electronics as evidence to begin their case against the couple working out of their home in Methuen, MA.  AERI [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NCIS (The Naval Counter Intelligence Service) strikes again!  To date there have been three significant raids on electronic component distributors selling counterfeits.  MVP, VisionTech, and now Epic International Electronics, Inc.  NCIS and Methuen police officers confiscated electronics as evidence to begin their case against the couple working out of their home in Methuen, MA.  AERI had also received counterfeits early on from their former named company Tytronix, Inc. and removed them from our AVL.  Since that time it appears as though they have been reported for selling counterfeits by several industry websites.  It is still hard to believe that companies which are reported for selling counterfeits on multiple occasions could continue to have a customer base.  It just shows you that there are plenty of OEM’s and CEM’s not doing their homework when selecting a distributor.  If all manufacturers were careful selecting their broker and they trusted them when they said “There is nothing out there that we trust to buy for you”, then all of these companies would go out of business fast.  There are at least a hundred more of these companies out there.  If you are not already using an independent distributor with a known good reputation, the proper equipment to detect counterfeits, and conducted an audit of their facilities, it’s time to do so now.  Don’t find yourself in a counterfeit component disaster.  See <a href="http://www.eagletribune.com/local/x130095302/Federal-agents-search-Methuen-home-office">this</a> link to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Smoking Guns – Counterfeits Easily Detected</title>
		<link>http://blog.aeri.com/?p=570</link>
		<comments>http://blog.aeri.com/?p=570#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:10 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Counterfeit Parts]]></category>
		<category><![CDATA[Part Watch]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=570</guid>
		<description><![CDATA[Here is a fun example that allowed us to detect these fakes with multiple blatant clues.  Clue #1; During our inspection process we dip humidity indicator cards (HIC) in water to see if they are real HIC cards or if they have been made just to fool the unsuspecting buyer.  This HIC did not even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a fun example that allowed us to detect these fakes with multiple blatant clues. </p>
<p style="text-align: center;"><a href="http://blog.aeri.com/wp-content/uploads/2012/04/tag-in-water.jpg"><img class="size-thumbnail wp-image-571 aligncenter" title="Clue #1" src="http://blog.aeri.com/wp-content/uploads/2012/04/tag-in-water-150x150.jpg" alt="" width="150" height="150" /></a>Clue #1; During our inspection process we dip humidity indicator cards (HIC) in water to see if they are real HIC cards or if they have been made just to fool the unsuspecting buyer.  This HIC did not even respond by turning pink while under the water. </p>
<p> </p>
<p style="text-align: center;"><a href="http://blog.aeri.com/wp-content/uploads/2012/04/underlined-in-red.jpg"><img class="size-thumbnail wp-image-573 aligncenter" title="Clue #2" src="http://blog.aeri.com/wp-content/uploads/2012/04/underlined-in-red-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Clue #2; We are careful to read the labels provided with the package to see if the information is correct and there are no misspellings.  This label was loaded with misspellings. </p>
<p style="text-align: center;"> <a href="http://blog.aeri.com/wp-content/uploads/2012/04/failed-acetone.jpg"><img class="size-thumbnail wp-image-582 aligncenter" title="Failed Acetone" src="http://blog.aeri.com/wp-content/uploads/2012/04/failed-acetone-150x150.jpg" alt="" width="150" height="150" /></a>Clue #3; Obvious blacktopping easily removed with acetone.   </p>
<p> </p>
<p style="text-align: center;"><a href="http://blog.aeri.com/wp-content/uploads/2012/04/retinned-leads.jpg"><img class="aligncenter size-thumbnail wp-image-588" title="Retinned Leads" src="http://blog.aeri.com/wp-content/uploads/2012/04/retinned-leads-150x150.jpg" alt="" width="150" height="150" /></a>Clue #4; Re-tinned leads</p>
<p> Whenever you are receiving parts make sure to use all the tools at your disposal.  Each type of examination gives either more confidence or builds your case against the suspect components.  We must utilize profiling, as described in the judicial/political world, when dealing with unauthorized distributors.   In todays open market you must consider all parts from the open market guilty (suspect counterfeit) until proven innocent.  We cannot use a fair legal system when subjecting these part to their trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Story on Origin of the Semiconductor and Silicon Valley</title>
		<link>http://blog.aeri.com/?p=562</link>
		<comments>http://blog.aeri.com/?p=562#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:27 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Semiconductor Market News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=562</guid>
		<description><![CDATA[For those of you who are fascinated in technology history, National Public Radio did an amazing story on Silicon Valley, which included the roots of the semiconductor industry.  It begins with the story of the men involved in the invention of the transistor and their struggles to get anyone to have faith in them to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://blog.aeri.com/wp-content/uploads/2012/04/New-Image.jpg"><img class="size-full wp-image-564 aligncenter" title="New Image" src="http://blog.aeri.com/wp-content/uploads/2012/04/New-Image.jpg" alt="" width="300" height="224" /></a>For those of you who are fascinated in technology history, National Public Radio did an amazing story on Silicon Valley, which included the roots of the semiconductor industry.  It begins with the story of the men involved in the invention of the transistor and their struggles to get anyone to have faith in them to invest in their ideas.  It is hard to imagine that there would have been any doubt in this amazing technology looking back.  It then takes you through the progression of the growth of the semiconductor and the men and companies that made it happen.  Click <a href="http://www.npr.org/2012/04/04/149870751/a-rare-mix-created-silicon-valleys-startup-culture">here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERI Announces European Office</title>
		<link>http://blog.aeri.com/?p=555</link>
		<comments>http://blog.aeri.com/?p=555#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:56:47 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[AERI News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=555</guid>
		<description><![CDATA[AERI has extended its reach into Europe with the opening of the London office.  Our company has long done business in the region, but this will solidify our commitment to offer a full service solution to our European customers.  The office is staffed with long time professionals from the independent distribution industry who hold the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>AERI has extended its reach into Europe with the opening of the London office.  Our company has long done business in the region, but this will solidify our commitment to offer a full service solution to our European customers.  The office is staffed with long time professionals from the independent distribution industry who hold the same high values of customer service and quality products as the staff from the corporate office in the US.   AERI is open 24 hours a day with its offices in the US, Asia and now Europe. <a href="http://blog.aeri.com/wp-content/uploads/2012/04/PIC.jpg"><img class="alignleft size-medium wp-image-557" title="PIC" src="http://blog.aeri.com/wp-content/uploads/2012/04/PIC-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Secretly Buys Chips in order to Prove China’s Role in Counterfeit Component Creation</title>
		<link>http://blog.aeri.com/?p=548</link>
		<comments>http://blog.aeri.com/?p=548#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:09:17 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Counterfeit Parts]]></category>
		<category><![CDATA[Part Watch]]></category>
		<category><![CDATA[Semiconductor Market News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=548</guid>
		<description><![CDATA[The Government Accountability Office (GAO) released findings today with regard to blatant counterfeit electronic components readily available for purchase in a report called, ”DOD Supply Chain: Suspect Counterfeit Electronic Parts Can Be Found on Internet Purchasing Platforms”  This report details how, using a fictitious business name, the GAO bought 16 different groups of parts from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Government Accountability Office (GAO) released findings today with regard to blatant counterfeit electronic components readily available for purchase in a report called, ”DOD Supply Chain: Suspect Counterfeit Electronic Parts Can Be Found on Internet Purchasing Platforms”  This report details how, using a fictitious business name, the GAO bought 16 different groups of parts from 13 different distributors in China and every single part they received was counterfeit.  Some of the parts the GAO ordered were not even real part numbers, but the Chinese distributors supplied them anyway.  “These findings should outrage every American,” said Senator Carl Levin who is Chairman of the Senate Armed Services Committee. ”GAO`s finding that every single counterfeit part that they bought online came from suppliers in China, while not surprising, is deeply troubling. The Chinese government`s refusal to shut down counterfeiting that occurs openly in their country puts our national security and the safety of our military men and women at risk. Not only that, but it also costs thousands of American jobs.”   We at AERI know that this is the reality of the component market.  Our purchasing and quality control process have been prepared to handle this dilemma for years.   It is amazing that many manufacturers or electronic equipment are still buying from brokers who are allowing these fakes to get through.  Brokers tell their usual story about their expert detection capabilities.  OEM’s need to get out there and audit their suppliers to make sure they are not a victim of a counterfeit disaster.  See more details about the GAO report at the following link.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetone to Test for Blacktopping Doesn’t Always Work in Counterfeit Detection</title>
		<link>http://blog.aeri.com/?p=539</link>
		<comments>http://blog.aeri.com/?p=539#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:30:48 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Counterfeit Parts]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=539</guid>
		<description><![CDATA[When testing for blacktopping on IC’s the use of acetone has been the accepted method used when inspecting parts purchased from the open market.  The counterfeiters figured out years ago that acetone was being used and they have adapted by getting smarter.  Many of the top coatings now are baked on using acetone resistant materials.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.aeri.com/wp-content/uploads/2012/03/Top-Indent.jpg"><img class="alignleft size-thumbnail wp-image-541" title="Top Indent" src="http://blog.aeri.com/wp-content/uploads/2012/03/Top-Indent-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blog.aeri.com/wp-content/uploads/2012/03/Black-Topping.jpg"><img class="alignleft size-thumbnail wp-image-540" title="Black Topping" src="http://blog.aeri.com/wp-content/uploads/2012/03/Black-Topping-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>When testing for blacktopping on IC’s the use of acetone has been the accepted method used when inspecting parts purchased from the open market.  The counterfeiters figured out years ago that acetone was being used and they have adapted by getting smarter.  Many of the top coatings now are baked on using acetone resistant materials.  Using a simple razor blade is an easy way to test any top coating.  Sometimes the results are hard to read, but it is usually clear that there is a layer on top of the plastic if you are using a microscope. Here is a great example of some parts that we caught today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Man and His Firm Indicted in Plot to Export Restricted Military and Other U.S. Technology to Iran</title>
		<link>http://blog.aeri.com/?p=535</link>
		<comments>http://blog.aeri.com/?p=535#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:00:09 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Counterfeit Parts]]></category>
		<category><![CDATA[Part Watch]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=535</guid>
		<description><![CDATA[Every distributor must be careful that they are not exporting to customers like the one described in this story.  There are procedures that can be put in place to investigate potential customers before selling to them which includes obtaining a statement from each customer requesting the products end use.  This document should contain the consequences [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every distributor must be careful that they are not exporting to customers like the one described in <a href="http://www.fbi.gov/washingtondc/press-releases/2012/australian-man-and-his-firm-indicted-in-plot-to-export-restricted-military-and-other-u.s.-technology-to-iran">this</a> story.  There are procedures that can be put in place to investigate potential customers before selling to them which includes obtaining a statement from each customer requesting the products end use.  This document should contain the consequences of the actions described in this story  as well.  You may contact Ian Cosley, at our California facility, if you would like to see AERI’s procedure and try to implement a new program in your firm.  See the above link for the full story about this FBI takedown.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Components Reach an All Time High in 2011</title>
		<link>http://blog.aeri.com/?p=532</link>
		<comments>http://blog.aeri.com/?p=532#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:11 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=532</guid>
		<description><![CDATA[We continue to hope with the greater awareness about counterfeits that the crooks will go out of business and this problem will quietly go away.  The opposite seems to be happening.  Even though almost everyone is aware of the problem there are more and more counterfeits being reported every year.  There are no good answers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We continue to hope with the greater awareness about counterfeits that the crooks will go out of business and this problem will quietly go away.  The opposite seems to be happening.  Even though almost everyone is aware of the problem there are more and more counterfeits being reported every year.  There are no good answers yet to stop the flow of counterfeits into the supply chain.  The used part supply continues to be fed from the wealthy nations to the developing countries where they refinish the parts and send them easily back to unsuspecting buyers.  See <a href=" http://www.crn.com/news/components-peripherals/232601020/reports-of-counterfeit-parts-in-tech-supply-chain-reach-all-time-high.htm">this</a> link for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally an Inside View of the Largest Contract Manufacturer in the World – Foxconn</title>
		<link>http://blog.aeri.com/?p=529</link>
		<comments>http://blog.aeri.com/?p=529#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:18:00 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Part Watch]]></category>
		<category><![CDATA[Semiconductor Market News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=529</guid>
		<description><![CDATA[The amazing volume of products that Apple is producing and selling is unthinkable.  Apple sold 17 million computers, 38 million iPods, 40 million iPads and 93 million iPhones last year.  How can one company produce all of this.  There has been much news about Foxconn’s factory workers committing suicide and their struggles related to being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The amazing volume of products that Apple is producing and selling is unthinkable.  Apple sold 17 million computers, 38 million iPods, 40 million iPads and 93 million iPhones last year.  How can one company produce all of this.  There has been much news about Foxconn’s factory workers committing suicide and their struggles related to being uprooted from rural to urban life.  Finally we are able to <a href="http://abcnews.go.com/International/trip-ifactory-nightline-unprecedented-glimpse-inside-apples-chinese/story?id=15748745">see</a> how this machine is working from the inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Expected Announcement and Shortage</title>
		<link>http://blog.aeri.com/?p=523</link>
		<comments>http://blog.aeri.com/?p=523#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:47:01 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Part Watch]]></category>
		<category><![CDATA[Semiconductor Market News]]></category>

		<guid isPermaLink="false">http://blog.aeri.com/?p=523</guid>
		<description><![CDATA[The iPad 3 is expected to be announced very soon, but there are already problems facing delivery.  Due to some enhancements and supplier changes there is likely to be an immediate shortage of the new devices.  This will likely only make it look more exclusive and create a greater desire to own an Apple.  Click here for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The iPad 3 is expected to be announced very soon, but there are already problems facing delivery.  Due to some enhancements and supplier changes there is likely to be an immediate shortage of the new devices.  This will likely only make it look more exclusive and create a greater desire to own an Apple.  Click <a href="http://www.pcworld.com/article/251157/refreshed_ipad_may_be_in_short_supply_due_to_scarce_displays.html#tk.rss_news">here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aeri.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

